West Jordan Market Report
$647,100
AVERAGE PRICE OF 241 HOMES$460,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,270,173
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$677,716
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$453,850
AVERAGE PRICE OF 16 HOMES WITH A POOL$636,664
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $647,100 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $543,742 |
2 bedrooms | $362,331 |
3 bedrooms | $522,778 |
4 bedrooms | $603,648 |
5 bedrooms | $654,681 |
West Jordan Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 232 | 217 | 197 | 263 |
Average Price | n/a | $622,088 | $580,419 | $607,254 | $605,274 |
Avg Price Change | n/a | +7.18% | -4.62% | +0.33% | n/a |
Median Price | n/a | $584,529 | $552,590 | $572,420 | $556,683 |
Med Price Change | n/a | +5.78% | -3.59% | +2.83% | n/a |
Avg Bedrooms | n/a | 3.64 beds | 3.5 beds | 3.56 beds | 3.62 beds |
Avg Bathrooms | n/a | 2.65 baths | 2.64 baths | 2.69 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bingham | 1 | $789,900 | 12 days |
Copper Hills | 127 | $630,011 | 31 days |
Cottonwood | 1 | $495,900 | 30 days |
Kearns | 6 | $437,800 | 33 days |
West Jordan | 96 | $616,262 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 241 | $647,100 | 62 days |
Distressed Homes | 1 | $460,000 | 40 days |
Multi-Million Dollar Homes | 11 | $2,270,173 | 132 days |
Newly Built Homes | 70 | $677,716 | 126 days |
Homes with a Pool | 16 | $453,850 | 24 days |
Reduced Price Homes | 9 | $636,664 | 23 days |