South Ogden Market Report
$515,542
AVERAGE PRICE OF 48 HOMES$1,570,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$792,710
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$467,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$269,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $515,542 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $194,900 |
2 bedrooms | $279,257 |
3 bedrooms | $529,005 |
4 bedrooms | $486,314 |
5 bedrooms | $612,790 |
South Ogden Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 47 | 52 | 53 | 57 | 55 |
Average Price | $532,603 | $539,072 | $548,580 | $552,379 | $547,186 |
Avg Price Change | -1.21% | -1.76% | -0.69% | +0.95% | +3.34% |
Median Price | $471,960 | $475,251 | $464,130 | $456,444 | $443,200 |
Med Price Change | -0.70% | +2.40% | +1.68% | +2.99% | +6.05% |
Avg Bedrooms | 3.16 beds | 3.26 beds | 3.5 beds | 3.63 beds | 3.51 beds |
Avg Bathrooms | 2.21 baths | 2.3 baths | 2.45 baths | 2.55 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonneville | 43 | $496,071 | 84 days |
Ogden | 2 | $1,110,000 | 91 days |
Weber | 1 | $519,950 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 48 | $515,542 | 82 days |
Multi-Million Dollar Homes | 2 | $1,570,000 | 141 days |
Newly Built Homes | 7 | $792,710 | 148 days |
Homes with a Pool | 2 | $467,500 | 59 days |
Reduced Price Homes | 2 | $269,950 | 78 days |