South Jordan Market Report
$741,589
AVERAGE PRICE OF 462 HOMES$1,629,867
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$657,427
AVERAGE PRICE OF 222 NEWLY BUILT HOMES$652,051
AVERAGE PRICE OF 94 HOMES WITH A POOL$689,049
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $741,589 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 3.15 baths |
Average Price by Bedrooms
1 bedroom | $297,966 |
2 bedrooms | $467,493 |
3 bedrooms | $552,417 |
4 bedrooms | $696,851 |
5 bedrooms | $958,335 |
South Jordan Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 455 | 433 | 420 | 438 | 457 |
Average Price | $717,270 | $728,910 | $742,572 | $732,817 | $704,709 |
Avg Price Change | -1.62% | -1.87% | +1.33% | +3.99% | +3.10% |
Median Price | $610,492 | $615,616 | $628,845 | $623,292 | $614,980 |
Med Price Change | -0.84% | -2.15% | +0.89% | +1.35% | +0.41% |
Avg Bedrooms | 3.53 beds | 3.56 beds | 3.68 beds | 3.72 beds | 3.68 beds |
Avg Bathrooms | 3.12 baths | 3.13 baths | 3.22 baths | 3.25 baths | 3.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bingham | 150 | $867,939 | 80 days |
Copper Hills | 2 | $490,627 | 75 days |
Herriman | 288 | $611,831 | 83 days |
Jordan | 8 | $571,250 | 67 days |
None/Other | 6 | $987,094 | 278 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 462 | $741,589 | 85 days |
Multi-Million Dollar Homes | 66 | $1,629,867 | 104 days |
Newly Built Homes | 222 | $657,427 | 102 days |
Homes with a Pool | 94 | $652,051 | 67 days |
Reduced Price Homes | 23 | $689,049 | 36 days |