Pleasant View Market Report
$708,812
AVERAGE PRICE OF 85 HOMES$1,840,265
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$695,216
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$384,904
AVERAGE PRICE OF 14 HOMES WITH A POOL$714,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $708,812 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
2 bedrooms | $343,578 |
3 bedrooms | $483,393 |
4 bedrooms | $659,107 |
5 bedrooms | $871,355 |
Pleasant View Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 82 | 83 | 86 | 90 | 85 |
Average Price | $703,445 | $692,111 | $677,886 | $698,401 | $715,274 |
Avg Price Change | +1.64% | +2.10% | -3.03% | -2.42% | -7.45% |
Median Price | $723,643 | $720,519 | $686,100 | $693,586 | $696,769 |
Med Price Change | +0.43% | +5.02% | -1.09% | -0.46% | -4.21% |
Avg Bedrooms | 3.62 beds | 3.49 beds | 3.39 beds | 3.53 beds | 3.71 beds |
Avg Bathrooms | 2.69 baths | 2.6 baths | 2.56 baths | 2.63 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fremont | 1 | $200,000 | 152 days |
None/Other | 3 | $1,346,408 | 270 days |
Weber | 81 | $691,479 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 85 | $708,812 | 112 days |
Multi-Million Dollar Homes | 8 | $1,840,265 | 237 days |
Newly Built Homes | 45 | $695,216 | 129 days |
Homes with a Pool | 14 | $384,904 | 132 days |
Reduced Price Homes | 2 | $714,450 | 97 days |