Ogden Market Report
$495,505
AVERAGE PRICE OF 410 HOMES$312,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,925,096
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$1,043,657
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$596,468
AVERAGE PRICE OF 16 HOMES WITH A POOL$450,334
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $495,505 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $278,149 |
2 bedrooms | $257,392 |
3 bedrooms | $365,769 |
4 bedrooms | $456,374 |
5 bedrooms | $641,843 |
Ogden Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 408 | 401 | 364 | 336 | 315 |
Average Price | $493,032 | $495,215 | $512,453 | $518,803 | $483,301 |
Avg Price Change | -0.44% | -3.48% | -1.24% | +7.35% | +0.61% |
Median Price | $372,626 | $377,296 | $384,080 | $393,128 | $380,522 |
Med Price Change | -1.25% | -1.80% | -2.36% | +3.31% | +1.31% |
Avg Bedrooms | 3.36 beds | 3.33 beds | 3.33 beds | 3.32 beds | 3.14 beds |
Avg Bathrooms | 2.17 baths | 2.19 baths | 2.2 baths | 2.19 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ben Lomond | 171 | $387,830 | 63 days |
Fremont | 17 | $720,282 | 326 days |
None/Other | 20 | $744,980 | 232 days |
Ogden | 161 | $517,098 | 63 days |
Weber | 15 | $494,319 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 410 | $495,505 | 88 days |
Distressed Homes | 2 | $312,450 | 50 days |
Multi-Million Dollar Homes | 24 | $1,925,096 | 100 days |
Newly Built Homes | 21 | $1,043,657 | 125 days |
Homes with a Pool | 16 | $596,468 | 70 days |
Reduced Price Homes | 34 | $450,334 | 38 days |