North Ogden Market Report
$593,598
AVERAGE PRICE OF 106 HOMES$1,431,273
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$877,913
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$1,137,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$155,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $593,598 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
2 bedrooms | $361,342 |
3 bedrooms | $640,081 |
4 bedrooms | $786,395 |
5 bedrooms | $734,920 |
North Ogden Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 99 | 96 | 107 | 113 | 120 |
Average Price | $579,247 | $606,886 | $617,096 | $616,896 | $618,058 |
Avg Price Change | -4.77% | -1.68% | +0.03% | -0.19% | -0.70% |
Median Price | $502,327 | $545,704 | $575,480 | $574,537 | $560,654 |
Med Price Change | -8.64% | -5.46% | +0.16% | +2.48% | -2.58% |
Avg Bedrooms | 2.93 beds | 3.2 beds | 3.27 beds | 3.29 beds | 3.27 beds |
Avg Bathrooms | 2.19 baths | 2.32 baths | 2.35 baths | 2.32 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ben Lomond | 1 | $569,900 | 8 days |
Fremont | 1 | $715,000 | 260 days |
Weber | 103 | $590,377 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 106 | $593,598 | 96 days |
Multi-Million Dollar Homes | 11 | $1,431,273 | 86 days |
Newly Built Homes | 32 | $877,913 | 108 days |
Homes with a Pool | 2 | $1,137,500 | 131 days |
Reduced Price Homes | 1 | $155,000 | 68 days |