Murray Market Report
$725,492
AVERAGE PRICE OF 105 HOMES$3,148,390
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$904,725
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$399,942
AVERAGE PRICE OF 21 HOMES WITH A POOL$407,460
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $725,492 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
2 bedrooms | $319,690 |
3 bedrooms | $446,355 |
4 bedrooms | $665,763 |
5 bedrooms | $968,088 |
Murray Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 110 | 114 | 108 | 104 | 103 |
Average Price | $716,831 | $746,433 | $769,145 | $638,513 | $601,980 |
Avg Price Change | -4.13% | -3.04% | +20.46% | +6.07% | -2.74% |
Median Price | $494,589 | $519,058 | $553,328 | $542,314 | $591,649 |
Med Price Change | -4.95% | -6.60% | +2.03% | -9.10% | +0.82% |
Avg Bedrooms | 2.96 beds | 2.96 beds | 2.98 beds | 3.04 beds | 3.11 beds |
Avg Bathrooms | 2.28 baths | 2.25 baths | 2.27 baths | 2.34 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cottonwood | 21 | $695,871 | 96 days |
Granite Peaks | 1 | $369,900 | 85 days |
Murray | 73 | $536,285 | 81 days |
None/Other | 6 | $3,071,632 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 105 | $725,492 | 88 days |
Multi-Million Dollar Homes | 10 | $3,148,390 | 78 days |
Newly Built Homes | 17 | $904,725 | 90 days |
Homes with a Pool | 21 | $399,942 | 54 days |
Reduced Price Homes | 5 | $407,460 | 42 days |