Lindon Market Report
$2,285,591
AVERAGE PRICE OF 37 HOMES$6,323,359
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$563,888
AVERAGE PRICE OF 17 NEWLY BUILT HOMESAverage Home
Average Price | $2,285,591 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
3 bedrooms | $551,325 |
4 bedrooms | $596,200 |
5 bedrooms | $582,000 |
Lindon Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 26 | 28 | 30 | 28 | 29 |
Average Price | $2,867,026 | $2,181,722 | $2,171,297 | $2,521,172 | $2,355,122 |
Avg Price Change | +31.41% | +0.48% | -16.11% | +7.05% | +1.71% |
Median Price | $727,459 | $750,500 | $748,103 | $741,379 | $703,781 |
Med Price Change | -3.17% | +0.32% | +0.91% | +5.34% | -15.71% |
Avg Bedrooms | 2.41 beds | 2.69 beds | 2.55 beds | 2.23 beds | 2.32 beds |
Avg Bathrooms | 1.86 baths | 2.02 baths | 1.84 baths | 1.61 baths | 1.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
None/Other | 9 | $6,692,994 | 832 days |
Orem | 1 | $5,520,000 | 99 days |
Pleasant Grove | 23 | $579,565 | 55 days |
Timpanogos | 2 | $674,949 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 37 | $2,285,591 | 244 days |
Multi-Million Dollar Homes | 11 | $6,323,359 | 690 days |
Newly Built Homes | 17 | $563,888 | 56 days |