Layton Market Report
$582,587
AVERAGE PRICE OF 307 HOMES$106,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,678,300
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$741,773
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$501,445
AVERAGE PRICE OF 19 HOMES WITH A POOL$559,000
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $582,587 |
Avg Bedrooms | 3.76 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $60,000 |
2 bedrooms | $387,700 |
3 bedrooms | $459,480 |
4 bedrooms | $562,350 |
5 bedrooms | $675,171 |
Layton Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 287 | n/a | n/a | n/a | 169 |
Average Price | $584,405 | n/a | n/a | n/a | $540,831 |
Avg Price Change | n/a | n/a | n/a | n/a | -2.67% |
Median Price | $528,600 | n/a | n/a | n/a | $490,818 |
Med Price Change | n/a | n/a | n/a | n/a | -1.02% |
Avg Bedrooms | 3.83 beds | n/a | n/a | n/a | 3.39 beds |
Avg Bathrooms | 2.69 baths | n/a | n/a | n/a | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clearfield | 3 | $632,666 | 33 days |
Davis | 17 | $645,939 | 64 days |
Layton | 158 | $589,269 | 51 days |
Northridge | 119 | $528,201 | 49 days |
Syracuse | 1 | $650,000 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 307 | $582,587 | 53 days |
Distressed Homes | 1 | $106,900 | 27 days |
Multi-Million Dollar Homes | 12 | $1,678,300 | 136 days |
Newly Built Homes | 54 | $741,773 | 65 days |
Homes with a Pool | 19 | $501,445 | 62 days |
Reduced Price Homes | 36 | $559,000 | 38 days |