Farmington Market Report
$853,155
AVERAGE PRICE OF 91 HOMES$510,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,686,382
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$949,039
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$1,061,917
AVERAGE PRICE OF 24 HOMES WITH A POOL$518,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $853,155 |
Avg Bedrooms | 3.79 beds |
Avg Bathrooms | 3.29 baths |
Average Price by Bedrooms
2 bedrooms | $446,664 |
3 bedrooms | $527,652 |
4 bedrooms | $874,093 |
5 bedrooms | $935,584 |
Farmington Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 90 | 84 | 81 | 79 | 76 |
Average Price | $830,586 | $798,860 | $774,460 | $797,641 | $788,245 |
Avg Price Change | +3.97% | +3.15% | -2.99% | +1.19% | +10.07% |
Median Price | $628,796 | $626,481 | $646,276 | $687,365 | $683,034 |
Med Price Change | +0.37% | -3.16% | -6.36% | +0.63% | +5.53% |
Avg Bedrooms | 3.72 beds | 3.85 beds | 3.85 beds | 3.82 beds | 3.8 beds |
Avg Bathrooms | 3.21 baths | 3.19 baths | 3.2 baths | 3.18 baths | 3.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Davis | 3 | $1,796,567 | 45 days |
Farmington | 79 | $858,023 | 89 days |
None/Other | 1 | $510,000 | 75 days |
Viewmont | 8 | $494,200 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 91 | $853,155 | 87 days |
Distressed Homes | 1 | $510,000 | 45 days |
Multi-Million Dollar Homes | 22 | $1,686,382 | 91 days |
Newly Built Homes | 30 | $949,039 | 94 days |
Homes with a Pool | 24 | $1,061,917 | 53 days |
Reduced Price Homes | 4 | $518,450 | 50 days |