Farmington Market Report
$701,117
AVERAGE PRICE OF 81 HOMES$1,387,209
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$802,506
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$708,980
AVERAGE PRICE OF 11 HOMES WITH A POOL$564,725
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $701,117 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
2 bedrooms | $496,787 |
3 bedrooms | $548,171 |
4 bedrooms | $683,021 |
5 bedrooms | $885,316 |
Farmington Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 72 | 72 | 86 | 92 | 88 |
Average Price | $702,883 | $704,491 | $699,871 | $718,001 | $740,650 |
Avg Price Change | -0.23% | +0.66% | -2.59% | -3.15% | -0.28% |
Median Price | $620,312 | $638,770 | $644,389 | $655,787 | $664,229 |
Med Price Change | -2.98% | -0.88% | -1.77% | -1.29% | +1.16% |
Avg Bedrooms | 3.34 beds | 3.44 beds | 3.63 beds | 3.77 beds | 3.81 beds |
Avg Bathrooms | 2.79 baths | 2.84 baths | 2.99 baths | 3.11 baths | 3.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Davis | 7 | $530,712 | 83 days |
Farmington | 69 | $732,038 | 91 days |
Viewmont | 5 | $512,980 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 81 | $701,117 | 87 days |
Multi-Million Dollar Homes | 11 | $1,387,209 | 116 days |
Newly Built Homes | 26 | $802,506 | 97 days |
Homes with a Pool | 11 | $708,980 | 82 days |
Reduced Price Homes | 4 | $564,725 | 39 days |