Eden Market Report
$855,274
AVERAGE PRICE OF 173 HOMES$1,764,673
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$1,362,299
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$836,193
AVERAGE PRICE OF 16 HOMES WITH A POOL$483,783
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $855,274 |
Avg Bedrooms | 1.28 beds |
Avg Bathrooms | 1.17 baths |
Average Price by Bedrooms
1 bedroom | $280,000 |
2 bedrooms | $1,257,660 |
3 bedrooms | $1,087,987 |
4 bedrooms | $1,644,646 |
5 bedrooms | $1,449,972 |
Eden Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 169 | 171 | 169 | 167 | 157 |
Average Price | $878,470 | $885,784 | $903,529 | $918,694 | $877,188 |
Avg Price Change | -0.83% | -2.00% | -1.68% | +4.73% | -0.16% |
Median Price | $583,327 | $607,024 | $599,625 | $586,648 | $531,891 |
Med Price Change | -4.06% | +1.23% | +2.21% | +10.29% | -2.66% |
Avg Bedrooms | 1.35 beds | 1.35 beds | 1.19 beds | 1.06 beds | 1.02 beds |
Avg Bathrooms | 1.26 baths | 1.23 baths | 1.1 baths | 1.04 baths | .97 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonneville | 1 | $4,000,000 | 196 days |
None/Other | 1 | $2,380,000 | 211 days |
Washingtion Alter | 1 | $549,000 | 86 days |
Weber | 170 | $829,609 | 183 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 173 | $855,274 | 183 days |
Multi-Million Dollar Homes | 52 | $1,764,673 | 196 days |
Newly Built Homes | 16 | $1,362,299 | 91 days |
Homes with a Pool | 16 | $836,193 | 93 days |
Reduced Price Homes | 37 | $483,783 | 281 days |