Draper Market Report
$963,819
AVERAGE PRICE OF 161 HOMES$1,782,006
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$1,662,725
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,194,446
AVERAGE PRICE OF 11 HOMES WITH A POOL$780,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $963,819 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
2 bedrooms | $560,259 |
3 bedrooms | $655,195 |
4 bedrooms | $1,040,637 |
5 bedrooms | $1,313,701 |
Draper Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 167 | 144 | 128 | 158 | 177 |
Average Price | $947,263 | $927,748 | $1,078,600 | $1,056,574 | $1,063,428 |
Avg Price Change | +2.10% | -16.26% | +2.08% | -0.65% | -2.69% |
Median Price | $673,966 | $679,537 | $807,053 | $822,965 | $842,806 |
Med Price Change | -0.83% | -18.77% | -1.97% | -2.41% | -6.08% |
Avg Bedrooms | 3.12 beds | 3.27 beds | 4.05 beds | 4.05 beds | 4.08 beds |
Avg Bathrooms | 2.61 baths | 2.74 baths | 3.44 baths | 3.44 baths | 3.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alta | 27 | $864,902 | 73 days |
Corner Canyon | 77 | $1,064,138 | 81 days |
Jordan | 8 | $1,299,359 | 29 days |
Lone Peak | 43 | $511,025 | 90 days |
None/Other | 1 | $780,000 | 2 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 161 | $963,819 | 80 days |
Multi-Million Dollar Homes | 54 | $1,782,006 | 92 days |
Newly Built Homes | 22 | $1,662,725 | 73 days |
Homes with a Pool | 11 | $1,194,446 | 83 days |
Reduced Price Homes | 1 | $780,000 | 40 days |