Clearfield Market Report
$451,086
AVERAGE PRICE OF 91 HOMES$415,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,791,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$487,109
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$305,650
AVERAGE PRICE OF 6 HOMES WITH A POOL$182,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $451,086 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
2 bedrooms | $259,266 |
3 bedrooms | $381,070 |
4 bedrooms | $399,425 |
5 bedrooms | $470,053 |
Clearfield Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 99 | 95 | 117 | 120 | 119 |
Average Price | $494,345 | $488,579 | $463,675 | $531,941 | $664,992 |
Avg Price Change | +1.18% | +5.37% | -14.72% | -25.01% | +1.95% |
Median Price | $408,555 | $404,805 | $408,362 | $411,013 | $424,028 |
Med Price Change | +0.93% | -0.88% | -0.65% | -3.17% | -2.36% |
Avg Bedrooms | 3.96 beds | 4.09 beds | 4.08 beds | 4.35 beds | 4.89 beds |
Avg Bathrooms | 2.68 baths | 2.6 baths | 2.61 baths | 2.98 baths | 3.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clearfield | 71 | $380,521 | 86 days |
Layton | 1 | $498,000 | 39 days |
Northridge | 1 | $375,000 | 151 days |
Syracuse | 10 | $488,490 | 112 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 91 | $451,086 | 108 days |
Distressed Homes | 1 | $415,000 | 28 days |
Multi-Million Dollar Homes | 3 | $1,791,667 | 241 days |
Newly Built Homes | 21 | $487,109 | 143 days |
Homes with a Pool | 6 | $305,650 | 53 days |
Reduced Price Homes | 2 | $182,450 | 27 days |